Difference between revisions of "Main Page"
Jump to navigation
Jump to search
| Line 25: | Line 25: | ||
|Card order = 1 | |Card order = 1 | ||
|Card type = Card with top image | |Card type = Card with top image | ||
| − | |Card title = Films <span class="text-muted float-right">{{#ask: [[Category:Films]][[Modification date::+]] |format=count |intro=<span title="Films Count">|outro=</span>}}</span> | + | |Card title = Films <span class="text-muted float-right">{{#fas: film}} {{#ask: [[Category:Films]][[Modification date::+]] |format=count |intro=<span title="Films Count">|outro=</span>}}</span> |
|Card image = HIP-default-image.png | |Card image = HIP-default-image.png | ||
|Card image caption = All films in the database | |Card image caption = All films in the database | ||
| Line 38: | Line 38: | ||
|Card order = 2 | |Card order = 2 | ||
|Card type = Card with top image | |Card type = Card with top image | ||
| − | |Card title = Agencies <span class="text-muted float-right">{{#ask: [[Category:Agencies]][[Modification date::+]] |format=count |intro=<span title="Agencies Count">|outro=</span>}}</span> | + | |Card title = Agencies <span class="text-muted float-right">{{#fas: snowplow}} {{#ask: [[Category:Agencies]][[Modification date::+]] |format=count |intro=<span title="Agencies Count">|outro=</span>}}</span> |
|Card image = HIP-default-image.png | |Card image = HIP-default-image.png | ||
|Card image caption = All agencies in the database | |Card image caption = All agencies in the database | ||
| Line 52: | Line 52: | ||
|Card order = 3 | |Card order = 3 | ||
|Card type = Card with top image | |Card type = Card with top image | ||
| − | |Card title = Projects <span class="text-muted float-right">{{#ask: [[Category:Projects]][[Modification date::+]] |format=count |intro=<span title="Projects Count">|outro=</span> }} :: <!-- | + | |Card title = Projects <span class="text-muted float-right">{{#fas: umbrella-beach}} {{#ask: [[Category:Projects]][[Modification date::+]] |format=count |intro=<span title="Projects Count">|outro=</span> }} :: <!-- |
-->{{#ask: [[-Has subobject::<q>[[Category:Projects]]</q>]][[Asset Category::+]] |format=count |intro=<span title="Assets Count">|outro=</span>}}</span> | -->{{#ask: [[-Has subobject::<q>[[Category:Projects]]</q>]][[Asset Category::+]] |format=count |intro=<span title="Assets Count">|outro=</span>}}</span> | ||
|Card image = HIP-default-image.png | |Card image = HIP-default-image.png | ||
| Line 66: | Line 66: | ||
|Card order = 4 | |Card order = 4 | ||
|Card type = Card with top image | |Card type = Card with top image | ||
| − | |Card title = Awards <span class="text-muted float-right">{{#ask: [[-Has subobject::<q>[[Category:Projects]]</q>]][[Award Type::+]] |format=count |intro=<span title="Awards Count">|outro=</span>}}</span> | + | |Card title = Awards <span class="text-muted float-right">{{#fas: crown}} {{#ask: [[-Has subobject::<q>[[Category:Projects]]</q>]][[Award Type::+]] |format=count |intro=<span title="Awards Count">|outro=</span>}}</span> |
|Card image = HIP-default-image.png | |Card image = HIP-default-image.png | ||
|Card image caption = All awards in the database | |Card image caption = All awards in the database | ||
Revision as of 11:05, September 15, 2021
You shouldn't dream your film, you should make it!
— Steven Spielberg
Awards 12
- IAC
- Silver Pixel Award
- Clio Entertainment Awards
- Shorty Awards
- Cannes Lions
Key Art • Integrated Campaign • Video Game Release Rich Media Ad(s) • Media • Design • Key Art & Out of Home Mixed Campaign • Best Content Marketing • Out of Home • Media Planner of the Year • Best Movie Rich Media Online Ad • Internet/Online Video – Viral (1) • Home Entertainment Release Rich Media Ad(s) • Campaign of the Year • Outdoor • Director of the Year • Campaign of the Year: Media • Best Use of New Media/Platform • Best Experiential • Key Art Craft • Campaign of the Year: Digital • Public Relations • Best Toy & Hobby Online Ad • Advertising - Online Ads (1) • Best Movie Online Ad (1) • Campaign of the Year: Integrated • Strategic Planner of the Year • Outstanding Rich Media Online Ad • Multi-Channel Cross Media Campaign • Creative of the Year • Outstanding Achievement In Theatrical Digital Marketing (1) • Digital Craft • Best Movie Online Video • Creative Marketing Team of the Year • Broadcast Television Launch Rich Media Ad(s) • Experiential/Events • Campaign of the Year: Experiential • Theatrical Release Rich Media Ad(s) • Partnerships & Collaborations Campaign • Social Media • Digital/Mobile • Original Content • Innovation • Display • Partnerships Branded Content Video • Best Viral Campaign • Digital/Mobile & Social Media Craft • Best Toy & Hobby Integrated Ad Campaign
