Template:Datatable row: Difference between revisions

From Hollywood in Pixels Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
<td>{{{6|}}}</td>
<td>{{{6|}}}</td>
<td>[[{{{5|}}}/{{{1|}}}|{{{7|}}}]]</td>
<td>[[{{{5|}}}/{{{1|}}}|{{{7|}}}]]</td>
<td>{{#ask: [[-Has subobject::{{{5|}}}/{{{1|}}}]][[Award Type::+]][[Asset ID::{{{8|}}}]]
{{#ask: [[-Has subobject::{{{5|}}}/{{{1|}}}]][[Award Type::+]][[Asset ID::{{{8|}}}]]
   |?Award Type  
   |?Award Type  
   |?Award Year  
   |?Award Year  
Line 18: Line 18:
   |names args=yes
   |names args=yes
   |default=
   |default=
}}</td>
}}
</tr></includeonly>
</tr></includeonly>

Revision as of 00:05, September 14, 2021