Template:Datatable row: Difference between revisions

From Hollywood in Pixels Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<includeonly><tr>
<includeonly><tr>
{{#ask: [[{{{1}}}]] |?Title |?Original Release Year |?Studio Name |format=plainlist |template=Datatable film |link=none }}
<td>[[{{{1|}}}|{{{2|}}}]]
<td>[[{{{2}}}]]</td>
<td>{{{3|}}}</td>
<td>[[{{{3}}}|{{{4}}}]]</td>
<td>{{{4|}}}</td>
<td>{{#arraydefine: assets|{{#ask: [[-Has subobject::{{{3|}}}]][[Asset Category::+]]
<td>[[{{{5|}}}]]</td>
  |?Asset Category
<td>[[{{{5|}}}/{{{1|}}}|{{{6|}}}]]</td>
  |?Social Campaign Media
<td>{{#ask: [[-Has subobject::{{{5|}}}/{{{1|}}}]][[Award Type::+]][[Asset ID::{{{7|}}}]]
  |format=array
  |sep=;
  |propsep=<nowiki> </nowiki>
  |manysep=;
  |link=none
  |headers=hide
  |mainlabel=-
}}|;
  |unique,print=list}}
</td>
<td>{{#ask: [[-Has subobject::{{{3|}}}]][[Award Type::+]]
   |?Award Type  
   |?Award Type  
   |?Award Year  
   |?Award Year  

Revision as of 23:55, September 13, 2021