Template:Datatable row: Difference between revisions

From Hollywood in Pixels Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
<td>[[{{{2}}}]]</td>
<td>[[{{{2}}}]]</td>
<td>[[{{{3}}}|{{{4}}}]]</td>
<td>[[{{{3}}}|{{{4}}}]]</td>
{{#ask: [[-Has subobject::{{{3|}}}]][[Award Type::+]]
<td>{{#arraydefine: assets|{{#ask: [[-Has subobject::{{{3|}}}]][[Asset Category::+]]
  |?Asset Category
  |?Social Campaign Media
  |format=array
  |sep=;
  |propsep=-
  |manysep=,
  |link=none
  |headers=hide
}}|;
  |unique,print=list}}
</td>
<td>{{#ask: [[-Has subobject::{{{3|}}}]][[Award Type::+]]
   |?Award Type  
   |?Award Type  
   |?Award Year  
   |?Award Year  
Line 16: Line 28:
   |names args=yes
   |names args=yes
   |default=
   |default=
}}
}}</td>
</tr></includeonly>
</tr></includeonly>

Revision as of 22:57, September 13, 2021