Difference between revisions of "Template:Datatable row"
Jump to navigation
Jump to search
(Created page with "<tr> <td>{{{1}}} {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} </td> </tr>") |
|||
Line 1: | Line 1: | ||
<tr> | <tr> | ||
− | <td>{{{1}}} {{{2}}} {{{3}}} {{{4}}} {{{5}}} {{{6}}} </td> | + | <td>{{{1}}}</td> |
+ | <td>{{{2}}}</td> | ||
+ | <td>[[{{{2}}}/{{{1}}}|{{{3}}}]]</td> | ||
+ | <td>{{{4}}}</td> | ||
+ | <td>{{{5}}}</td> | ||
+ | <td>{{{6}}}</td> | ||
</tr> | </tr> |
Revision as of 14:24, September 13, 2021
{{{1}}} {{{2}}} [[{{{2}}}/{{{1}}}|{{{3}}}]] {{{4}}} {{{5}}} {{{6}}}