TVGla/The Expendables (2010): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|Award Year=2010 | |Award Year=2010 | ||
|Award Outcome=Won | |Award Outcome=Won | ||
|Asset Ref ID= | |Asset Ref ID=7741334b-0d83-4737-953f-ac2d2ef8c05e | ||
}}{{Award | }}{{Award | ||
|Award Type=IAC | |Award Type=IAC | ||
| Line 26: | Line 26: | ||
|Award Year=2011 | |Award Year=2011 | ||
|Award Outcome=Won | |Award Outcome=Won | ||
|Asset Ref ID= | |Asset Ref ID=7741334b-0d83-4737-953f-ac2d2ef8c05e | ||
}}{{Award | }}{{Award | ||
|Award Type=Golden Award of Montreux | |Award Type=Golden Award of Montreux | ||
| Line 32: | Line 32: | ||
|Award Year=2025 | |Award Year=2025 | ||
|Award Outcome=Finalist | |Award Outcome=Finalist | ||
|Asset Ref ID= | |Asset Ref ID=7741334b-0d83-4737-953f-ac2d2ef8c05e | ||
}}{{Award | }}{{Award | ||
|Award Type=Horizon Interactive Awards | |Award Type=Horizon Interactive Awards | ||
| Line 39: | Line 39: | ||
|Award Outcome=Won | |Award Outcome=Won | ||
|Award Winner Rank=Bronze | |Award Winner Rank=Bronze | ||
|Asset Ref ID= | |Asset Ref ID=7741334b-0d83-4737-953f-ac2d2ef8c05e | ||
}}{{Award | }}{{Award | ||
|Award Type=Telly Awards | |Award Type=Telly Awards | ||
| Line 46: | Line 46: | ||
|Award Outcome=Won | |Award Outcome=Won | ||
|Award Winner Rank=Bronze | |Award Winner Rank=Bronze | ||
|Asset Ref ID= | |Asset Ref ID=7741334b-0d83-4737-953f-ac2d2ef8c05e | ||
}} | }} | ||
}} | }} | ||
Latest revision as of 17:10, February 15, 2026
Film: The Expendables (2010)
Agency: TVGla
Agency Team: Creative
Audience: Domestic
YouTube Takeover with Sylvester Stallone
Social Creative - YouTube
Description: To promote the badass nature of the iconic Sly Stallone and The Expendables release, Lionsgate paired up with digital agency TVGla (previously, The Visionaire Group) to create a YouTube branded channel where the conventional press junket interview is literally blown apart as the user witnesses Stallone’s “take no prisoners” approach firsthand.
Garnering over 3 million views in under a month, this video ad was built with viral in mind. Of course, it doesn’t hurt that Sly, the biggest name to participate in a custom digital piece of this nature to date, destroys the page as he demands that we #dont4get2share.
Innovative Features: First YouTube "rumble page" to feature a celebrity of Stallone's caliber
Awards:
- Theatrical Release Rich Media Campaign (DMACS 2010) - Won
- Best Movie Online Ad (IAC 2011) - Won
- Rich Media Banners/Beyond the Media Banners (Golden Award of Montreux 2025) - Finalist
- Advertising - Online Ads (Horizon Interactive Awards 2025) - Won "Bronze"
- Internet/Online Video – Viral (Telly Awards 2025) - Won "Bronze"
Gallery:
- Video
Comments and References