Difference between revisions of "Main Page"
Jump to navigation
Jump to search
| Line 25: | Line 25: | ||
|Card order = 1 | |Card order = 1 | ||
|Card type = Card with top image | |Card type = Card with top image | ||
| − | |Card title = Films <span class="text-muted float-right">{{#ask: [[Category:Films]][[Modification date::+]] |format=count |intro=<span title="Films Count">|outro=</span>}}</span> | + | |Card title = Films <span class="text-muted float-right">{{#fas: film}} {{#ask: [[Category:Films]][[Modification date::+]] |format=count |intro=<span title="Films Count">|outro=</span>}}</span> |
|Card image = HIP-default-image.png | |Card image = HIP-default-image.png | ||
|Card image caption = All films in the database | |Card image caption = All films in the database | ||
| Line 38: | Line 38: | ||
|Card order = 2 | |Card order = 2 | ||
|Card type = Card with top image | |Card type = Card with top image | ||
| − | |Card title = Agencies <span class="text-muted float-right">{{#ask: [[Category:Agencies]][[Modification date::+]] |format=count |intro=<span title="Agencies Count">|outro=</span>}}</span> | + | |Card title = Agencies <span class="text-muted float-right">{{#fas: snowplow}} {{#ask: [[Category:Agencies]][[Modification date::+]] |format=count |intro=<span title="Agencies Count">|outro=</span>}}</span> |
|Card image = HIP-default-image.png | |Card image = HIP-default-image.png | ||
|Card image caption = All agencies in the database | |Card image caption = All agencies in the database | ||
| Line 52: | Line 52: | ||
|Card order = 3 | |Card order = 3 | ||
|Card type = Card with top image | |Card type = Card with top image | ||
| − | |Card title = Projects <span class="text-muted float-right">{{#ask: [[Category:Projects]][[Modification date::+]] |format=count |intro=<span title="Projects Count">|outro=</span> }} :: <!-- | + | |Card title = Projects <span class="text-muted float-right">{{#fas: umbrella-beach}} {{#ask: [[Category:Projects]][[Modification date::+]] |format=count |intro=<span title="Projects Count">|outro=</span> }} :: <!-- |
-->{{#ask: [[-Has subobject::<q>[[Category:Projects]]</q>]][[Asset Category::+]] |format=count |intro=<span title="Assets Count">|outro=</span>}}</span> | -->{{#ask: [[-Has subobject::<q>[[Category:Projects]]</q>]][[Asset Category::+]] |format=count |intro=<span title="Assets Count">|outro=</span>}}</span> | ||
|Card image = HIP-default-image.png | |Card image = HIP-default-image.png | ||
| Line 66: | Line 66: | ||
|Card order = 4 | |Card order = 4 | ||
|Card type = Card with top image | |Card type = Card with top image | ||
| − | |Card title = Awards <span class="text-muted float-right">{{#ask: [[-Has subobject::<q>[[Category:Projects]]</q>]][[Award Type::+]] |format=count |intro=<span title="Awards Count">|outro=</span>}}</span> | + | |Card title = Awards <span class="text-muted float-right">{{#fas: crown}} {{#ask: [[-Has subobject::<q>[[Category:Projects]]</q>]][[Award Type::+]] |format=count |intro=<span title="Awards Count">|outro=</span>}}</span> |
|Card image = HIP-default-image.png | |Card image = HIP-default-image.png | ||
|Card image caption = All awards in the database | |Card image caption = All awards in the database | ||
Revision as of 11:05, September 15, 2021
You shouldn't dream your film, you should make it!
— Steven Spielberg
Awards 12
- IAC
- Silver Pixel Award
- Clio Entertainment Awards
- Shorty Awards
- Cannes Lions
Partnerships Branded Content Video • Creative of the Year • Best Toy & Hobby Integrated Ad Campaign • Best Content Marketing • Experiential/Events • Public Relations • Partnerships & Collaborations Campaign • Home Entertainment Release Rich Media Ad(s) • Digital/Mobile & Social Media Craft • Social Media • Key Art & Out of Home Mixed Campaign • Key Art • Strategic Planner of the Year • Best Experiential • Outstanding Rich Media Online Ad • Digital/Mobile • Theatrical Release Rich Media Ad(s) • Integrated Campaign • Best Viral Campaign • Best Movie Online Video • Out of Home • Outstanding Achievement In Theatrical Digital Marketing (1) • Display • Campaign of the Year • Director of the Year • Campaign of the Year: Digital • Best Movie Online Ad (1) • Advertising - Online Ads (1) • Broadcast Television Launch Rich Media Ad(s) • Innovation • Video Game Release Rich Media Ad(s) • Multi-Channel Cross Media Campaign • Key Art Craft • Media Planner of the Year • Media • Campaign of the Year: Integrated • Original Content • Internet/Online Video – Viral (1) • Best Use of New Media/Platform • Creative Marketing Team of the Year • Design • Campaign of the Year: Media • Best Movie Rich Media Online Ad • Campaign of the Year: Experiential • Best Toy & Hobby Online Ad • Digital Craft • Outdoor
