Difference between revisions of "Main Page"
Jump to navigation
Jump to search
| Line 25: | Line 25: | ||
|Card order = 1 | |Card order = 1 | ||
|Card type = Card with top image | |Card type = Card with top image | ||
| − | |Card title = Films <span class="text-muted float-right">{{#ask: [[Category:Films]] |format=count }}</span> | + | |Card title = Films <span class="text-muted float-right">{{#ask: [[Category:Films]][[Modification date::+]] |format=count |intro=<span title="Films Count">|outro=</span>}}</span> |
|Card image = HIP-default-image.png | |Card image = HIP-default-image.png | ||
|Card image caption = All films in the database | |Card image caption = All films in the database | ||
| Line 38: | Line 38: | ||
|Card order = 2 | |Card order = 2 | ||
|Card type = Card with top image | |Card type = Card with top image | ||
| − | |Card title = Agencies | + | |Card title = Agencies <span class="text-muted float-right">{{#ask: [[Category:Agencies]][[Modification date::+]] |format=count |intro=<span title="Agencies Count">|outro=</span>}}</span> |
|Card image = HIP-default-image.png | |Card image = HIP-default-image.png | ||
|Card image caption = All agencies in the database | |Card image caption = All agencies in the database | ||
| Line 52: | Line 52: | ||
|Card order = 3 | |Card order = 3 | ||
|Card type = Card with top image | |Card type = Card with top image | ||
| − | |Card title = Projects | + | |Card title = Projects <span class="text-muted float-right">{{#ask: [[Category:Projects]][[Modification date::+]] |format=count |intro=<span title="Projects Count">|outro=</span> }} :: <!-- |
| + | -->{{#ask: [[-Has subobject::<q>[[Category:Projects]]</q>]][[Asset Category::+]] |format=count |intro=<span title="Assets Count">|outro=</span>}}</span> | ||
|Card image = HIP-default-image.png | |Card image = HIP-default-image.png | ||
|Card image caption = All agencies' projects in the database | |Card image caption = All agencies' projects in the database | ||
| Line 65: | Line 66: | ||
|Card order = 4 | |Card order = 4 | ||
|Card type = Card with top image | |Card type = Card with top image | ||
| − | |Card title = Awards | + | |Card title = Awards {{#ask: [[-Has subobject::<q>[[Category:Projects]]</q>]][[Award Type::+]] |format=count |intro=<span title="Awards Count">|outro=</span>}} |
|Card image = HIP-default-image.png | |Card image = HIP-default-image.png | ||
|Card image caption = All awards in the database | |Card image caption = All awards in the database | ||
Revision as of 16:45, September 14, 2021
You shouldn't dream your film, you should make it!
— Steven Spielberg
Awards 12
- IAC
- Silver Pixel Award
- Clio Entertainment Awards
- Shorty Awards
- Cannes Lions
Outstanding Achievement In Theatrical Digital Marketing (1) • Design • Partnerships Branded Content Video • Best Viral Campaign • Key Art Craft • Partnerships & Collaborations Campaign • Video Game Release Rich Media Ad(s) • Creative of the Year • Campaign of the Year • Director of the Year • Best Toy & Hobby Integrated Ad Campaign • Campaign of the Year: Experiential • Home Entertainment Release Rich Media Ad(s) • Campaign of the Year: Integrated • Key Art & Out of Home Mixed Campaign • Internet/Online Video – Viral (1) • Social Media • Best Content Marketing • Multi-Channel Cross Media Campaign • Digital/Mobile & Social Media Craft • Best Use of New Media/Platform • Best Movie Online Video • Digital/Mobile • Media Planner of the Year • Out of Home • Best Movie Online Ad (1) • Integrated Campaign • Campaign of the Year: Digital • Key Art • Campaign of the Year: Media • Creative Marketing Team of the Year • Theatrical Release Rich Media Ad(s) • Best Experiential • Broadcast Television Launch Rich Media Ad(s) • Best Toy & Hobby Online Ad • Strategic Planner of the Year • Media • Outstanding Rich Media Online Ad • Public Relations • Digital Craft • Outdoor • Display • Original Content • Best Movie Rich Media Online Ad • Innovation • Advertising - Online Ads (1) • Experiential/Events
