Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 70: | Line 70: | ||
|Card body = <div class="row"> | |Card body = <div class="row"> | ||
<div class="col-lg-4">{{#ask: [[Award Type::+]] [[Project:+]] |?Award Type |headers=hide |mainlabel=- |format=ul |limit=5 |searchlabel=}}</div> | <div class="col-lg-4">{{#ask: [[Award Type::+]] [[Project:+]] |?Award Type |headers=hide |mainlabel=- |format=ul |limit=5 |searchlabel=}}</div> | ||
<div class="col-lg-8">{{#arraydefine: nomination|{{#ask:[[Award Type::+]][[Project:+]] | <div class="col-lg-8">{{#arraydefine: nomination | ||
|{{#ask:[[Award Type::+]][[Project:+]] | |||
|?Award Details | |||
|format=array | |||
|headers=hide | |||
|mainlabel=- | |||
|limit=5000 | |||
|searchlabel= | |||
|sep=; | |||
}}|;|sort=random,unique}}{{#arraymap: {{#arrayprint: nomination|;}} | |manysep=; | ||
}}|; | |||
|sort=random,unique | |||
}}<!-- -->{{#arraymap: {{#arrayprint: nomination|;}} | |||
|; | |||
|@ | |||
|{{#if: {{#ask: [[:+]][[Award Details::@]] |limit=1 |searchlabel=}} | |||
|[[Special:SearchByProperty/Award Details/@|@]] | |||
|@ | |||
}} | |||
| <span class="text-warning">•</span>  | |||
}}</div> | |||
</div> | </div> | ||
|Card with footer = Yes | |Card with footer = Yes | ||
Revision as of 11:44, September 13, 2021
You shouldn't dream your film, you should make it!
— Steven Spielberg
This wiki is under construction.
Awards
- IAC
- Silver Pixel Award
- Clio Entertainment Awards
- Shorty Awards
- Cannes Lions
Digital/Mobile & Social Media Craft • Display • Campaign of the Year • Video Game Release Rich Media Ad(s) • Campaign of the Year: Integrated • Internet/Online Video – Viral • Theatrical Release Rich Media Ad(s) • Partnerships Branded Content Video • Integrated Campaign • Digital Craft • Creative Marketing Team of the Year • Social Media • Design • Public Relations • Out of Home • Home Entertainment Release Rich Media Ad(s) • Key Art • Best Toy & Hobby Online Ad • Best Movie Online Video • Media • Multi-Channel Cross Media Campaign • Original Content • Best Movie Online Ad • Best Viral Campaign • Strategic Planner of the Year • Key Art Craft • Outdoor • Partnerships & Collaborations Campaign • Outstanding Achievement In Theatrical Digital Marketing • Best Toy & Hobby Integrated Ad Campaign • Advertising - Online Ads • Broadcast Television Launch Rich Media Ad(s) • Campaign of the Year: Digital • Creative of the Year • Key Art & Out of Home Mixed Campaign • Best Experiential • Outstanding Rich Media Online Ad • Best Use of New Media/Platform • Best Movie Rich Media Online Ad • Campaign of the Year: Experiential • Director of the Year • Media Planner of the Year • Campaign of the Year: Media • Digital/Mobile • Best Content Marketing • Innovation • Experiential/Events
