Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 70: | Line 70: | ||
|Card body = <div class="row"> | |Card body = <div class="row"> | ||
<div class="col-lg-4">{{#ask: [[Award Type::+]] [[Project:+]] |?Award Type |headers=hide |mainlabel=- |format=ul |limit=5 |searchlabel=}}</div> | <div class="col-lg-4">{{#ask: [[Award Type::+]] [[Project:+]] |?Award Type |headers=hide |mainlabel=- |format=ul |limit=5 |searchlabel=}}</div> | ||
<div class="col-lg-8">{{#arraydefine: nomination|{{#ask:[[Award Type::+]][[Project:+]] | <div class="col-lg-8">{{#arraydefine: nomination | ||
|{{#ask:[[Award Type::+]][[Project:+]] | |||
|?Award Details | |||
|format=array | |||
|headers=hide | |||
|mainlabel=- | |||
|limit=5000 | |||
|searchlabel= | |||
|sep=; | |||
}}|;|sort=random,unique}}{{#arraymap: {{#arrayprint: nomination|;}} | |manysep=; | ||
}}|; | |||
|sort=random,unique | |||
}}<!-- -->{{#arraymap: {{#arrayprint: nomination|;}} | |||
|; | |||
|@ | |||
|{{#if: {{#ask: [[:+]][[Award Details::@]] |limit=1 |searchlabel=}} | |||
|[[Special:SearchByProperty/Award Details/@|@]] | |||
|@ | |||
}} | |||
| <span class="text-warning">•</span>  | |||
}}</div> | |||
</div> | </div> | ||
|Card with footer = Yes | |Card with footer = Yes | ||
Revision as of 11:44, September 13, 2021
You shouldn't dream your film, you should make it!
— Steven Spielberg
This wiki is under construction.
Awards
- IAC
- Silver Pixel Award
- Clio Entertainment Awards
- Shorty Awards
- Cannes Lions
Key Art Craft • Outstanding Rich Media Online Ad • Integrated Campaign • Campaign of the Year: Experiential • Video Game Release Rich Media Ad(s) • Digital/Mobile & Social Media Craft • Campaign of the Year • Outstanding Achievement In Theatrical Digital Marketing • Best Use of New Media/Platform • Best Movie Rich Media Online Ad • Outdoor • Key Art & Out of Home Mixed Campaign • Best Movie Online Ad • Theatrical Release Rich Media Ad(s) • Design • Innovation • Display • Partnerships & Collaborations Campaign • Campaign of the Year: Digital • Broadcast Television Launch Rich Media Ad(s) • Internet/Online Video – Viral • Advertising - Online Ads • Key Art • Home Entertainment Release Rich Media Ad(s) • Campaign of the Year: Integrated • Original Content • Best Toy & Hobby Online Ad • Campaign of the Year: Media • Out of Home • Digital Craft • Creative of the Year • Best Experiential • Multi-Channel Cross Media Campaign • Social Media • Best Toy & Hobby Integrated Ad Campaign • Best Viral Campaign • Experiential/Events • Partnerships Branded Content Video • Media • Director of the Year • Digital/Mobile • Best Movie Online Video • Best Content Marketing • Creative Marketing Team of the Year • Media Planner of the Year • Public Relations • Strategic Planner of the Year
