Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Line 70: | Line 70: | ||
|Card body = <div class="row"> | |Card body = <div class="row"> | ||
<div class="col-lg-4">{{#ask: [[Award Type::+]] [[Project:+]] |?Award Type |headers=hide |mainlabel=- |format=ul |limit=5 |searchlabel=}}</div> | <div class="col-lg-4">{{#ask: [[Award Type::+]] [[Project:+]] |?Award Type |headers=hide |mainlabel=- |format=ul |limit=5 |searchlabel=}}</div> | ||
− | <div class="col-lg-8">{{#arraydefine: nomination|{{#ask:[[Award Type::+]][[Project:+]] | + | <div class="col-lg-8">{{#arraydefine: nomination |
− | + | |{{#ask:[[Award Type::+]][[Project:+]] | |
− | + | |?Award Details | |
− | + | |format=array | |
− | + | |headers=hide | |
− | + | |mainlabel=- | |
− | + | |limit=5000 | |
− | + | |searchlabel= | |
− | + | |sep=; | |
− | }}|;|sort=random,unique}}{{#arraymap: {{#arrayprint: nomination|;}} | + | |manysep=; |
− | + | }}|; | |
− | + | |sort=random,unique | |
− | + | }}<!-- -->{{#arraymap: {{#arrayprint: nomination|;}} | |
− | + | |; | |
− | + | |@ | |
− | + | |{{#if: {{#ask: [[:+]][[Award Details::@]] |limit=1 |searchlabel=}} | |
− | + | |[[Special:SearchByProperty/Award Details/@|@]] | |
− | + | |@ | |
+ | }} | ||
+ | | <span class="text-warning">•</span>  | ||
+ | }}</div> | ||
</div> | </div> | ||
|Card with footer = Yes | |Card with footer = Yes |
Revision as of 11:44, September 13, 2021
You shouldn't dream your film, you should make it!
— Steven Spielberg
This wiki is under construction.
Awards
- IAC
- Silver Pixel Award
- Clio Entertainment Awards
- Shorty Awards
- Cannes Lions
Best Toy & Hobby Online Ad • Best Toy & Hobby Integrated Ad Campaign • Digital/Mobile & Social Media Craft • Advertising - Online Ads • Out of Home • Best Movie Online Video • Internet/Online Video – Viral • Strategic Planner of the Year • Media • Partnerships Branded Content Video • Best Movie Online Ad • Outstanding Achievement In Theatrical Digital Marketing • Campaign of the Year: Integrated • Campaign of the Year: Media • Home Entertainment Release Rich Media Ad(s) • Creative of the Year • Integrated Campaign • Best Use of New Media/Platform • Best Experiential • Video Game Release Rich Media Ad(s) • Multi-Channel Cross Media Campaign • Public Relations • Broadcast Television Launch Rich Media Ad(s) • Campaign of the Year • Campaign of the Year: Experiential • Design • Best Movie Rich Media Online Ad • Digital Craft • Creative Marketing Team of the Year • Outstanding Rich Media Online Ad • Display • Outdoor • Digital/Mobile • Partnerships & Collaborations Campaign • Original Content • Campaign of the Year: Digital • Social Media • Key Art & Out of Home Mixed Campaign • Best Viral Campaign • Media Planner of the Year • Theatrical Release Rich Media Ad(s) • Director of the Year • Best Content Marketing • Innovation • Experiential/Events • Key Art Craft • Key Art