Difference between revisions of "TVGla/The Expendables (2010)"
Jump to navigation
Jump to search
Archiver23 (talk | contribs) (Created page with "{{Project |Film=The Expendables (2010) |Agency=TVGla |Project Name=YouTube Takeover with Sylvester Stallone |Agency Core Function=Creative |Audience=Domestic |Content={{Conten...") |
Archiver23 (talk | contribs) |
||
Line 14: | Line 14: | ||
|Innovative Features=First YouTube "rumble page" to feature a celebrity of Stallone's caliber | |Innovative Features=First YouTube "rumble page" to feature a celebrity of Stallone's caliber | ||
|Video=https://www.youtube.com/watch?v=yDkL4da4WdQ | |Video=https://www.youtube.com/watch?v=yDkL4da4WdQ | ||
+ | }} | ||
+ | |Awards={{Award | ||
+ | |Award Type=DMACS | ||
+ | |Award Details=Theatrical Release Rich Media Campaign | ||
+ | |Award Year=2010 | ||
+ | |Award Outcome=Won | ||
+ | }}{{Award | ||
+ | |Award Type=IAC | ||
+ | |Award Details=Best Movie Online Ad | ||
+ | |Award Year=2011 | ||
+ | |Award Outcome=Won | ||
+ | }}{{Award | ||
+ | |Award Type=Golden Award of Montreux | ||
+ | |Award Details=Rich Media Banners/Beyond the Media Banners | ||
+ | |Award Year=2011 | ||
+ | |Award Outcome=Finalist | ||
+ | }}{{Award | ||
+ | |Award Type=Horizon Interactive Awards | ||
+ | |Award Details=Advertising - Online Ads | ||
+ | |Award Year=2011 | ||
+ | |Award Outcome=Won | ||
+ | |Award Winner Rank=Bronze | ||
+ | }}{{Award | ||
+ | |Award Type=Telly Awards | ||
+ | |Award Details=Internet/Online Video – Viral | ||
+ | |Award Year=2011 | ||
+ | |Award Outcome=Won | ||
+ | |Award Winner Rank=Bronze | ||
}} | }} | ||
}} | }} |
Revision as of 20:46, July 22, 2023
Film: The Expendables (2010)
Agency: TVGla
Agency Team: Creative
Audience: Domestic
YouTube Takeover with Sylvester Stallone
Social Creative - YouTube
Description: To promote the badass nature of the iconic Sly Stallone and The Expendables release, Lionsgate paired up with digital agency TVGla (previously, The Visionaire Group) to create a YouTube branded channel where the conventional press junket interview is literally blown apart as the user witnesses Stallone’s “take no prisoners” approach firsthand.
Garnering over 3 million views in under a month, this video ad was built with viral in mind. Of course, it doesn’t hurt that Sly, the biggest name to participate in a custom digital piece of this nature to date, destroys the page as he demands that we #dont4get2share.
Innovative Features: First YouTube "rumble page" to feature a celebrity of Stallone's caliber
Awards:
- Theatrical Release Rich Media Campaign (DMACS 2010) - Won
- Best Movie Online Ad (IAC 2011) - Won
- Rich Media Banners/Beyond the Media Banners (Golden Award of Montreux 2025) - Finalist
- Advertising - Online Ads (Horizon Interactive Awards 2025) - Won "Bronze"
- Internet/Online Video – Viral (Telly Awards 2025) - Won "Bronze"
Gallery:
- Video
Comments and References