Template:Datatable row: Difference between revisions

From Hollywood in Pixels Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
<includeonly><tr>
<includeonly><tr>
<td>[[{{{1|}}}|{{{2|}}}]]
<td>[[{{{1|}}}|{{{2|{{{1|}}}}}}]]
<td>{{{3|}}}</td>
<td>{{{3|}}}</td>
<td>{{{4|}}}</td>
<td>{{{4|}}}</td>
<td>[[{{{5|}}}]]</td>
<td>[[{{{5|}}}]]</td>
<td>[[{{{5|}}}/{{{1|}}}|{{{10|No name}}}]]</td>
<td>{{{6|}}}</td>
<td>{{{6|}}}</td>
<td>[[{{{5|}}}/{{{1|}}}|{{{7|}}}]]</td>
<td>{{#if: {{{9|}}}|[{{{9|}}} {{{7|}}}]|{{{7|}}}}}</td>
<td>{{#ask: [[-Has subobject::{{{5|}}}/{{{1|}}}]][[Award Type::+]][[Asset ID::{{{8|}}}]]
<td>{{#ask: [[-Has subobject::{{{5|}}}/{{{1|}}}]][[Award Type::+]][[Asset ID::{{{8|}}}]]
   |?Award Type  
   |?Award Type  
  |mainlabel=-
  |format=plainlist
  |headers=hide
}}</td>
<td>{{#ask: [[-Has subobject::{{{5|}}}/{{{1|}}}]][[Award Type::+]][[Asset ID::{{{8|}}}]]
   |?Award Year  
   |?Award Year  
  |mainlabel=-
  |format=plainlist
  |headers=hide
}}</td>
<td>{{#ask: [[-Has subobject::{{{5|}}}/{{{1|}}}]][[Award Type::+]][[Asset ID::{{{8|}}}]]
   |?Award Details  
   |?Award Details  
  |mainlabel=-
  |format=plainlist
  |headers=hide
}}</td>
<td>{{#ask: [[-Has subobject::{{{5|}}}/{{{1|}}}]][[Award Type::+]][[Asset ID::{{{8|}}}]]
   |?Award Outcome  
   |?Award Outcome  
   |?Award Winner Rank  
   |?Award Winner Rank  
Line 30: Line 16:
   |format=plainlist  
   |format=plainlist  
   |headers=hide
   |headers=hide
  |link=none
  |template=Datatable award row
}}</td>
}}</td>
</tr></includeonly>
</tr></includeonly>

Latest revision as of 15:09, February 15, 2026