PXL/PAW Patrol: The Movie (2021): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
|Audience=Domestic | |Audience=Domestic | ||
|Content={{Content | |Content={{Content | ||
|Asset Category=Display | |||
|Asset ID=eeedb298-d101-4a55-a6df-3cd5a6b29206 | |Asset ID=eeedb298-d101-4a55-a6df-3cd5a6b29206 | ||
}} | }} | ||
| Line 13: | Line 14: | ||
|Award Details=Clio Award - Theatrical: Innovation - Bronze | |Award Details=Clio Award - Theatrical: Innovation - Bronze | ||
|Award Year=2022 | |Award Year=2022 | ||
|Award Outcome= | |Award Outcome=Won | ||
|Award Winner Rank=Bronze | |||
|Asset Ref ID=eeedb298-d101-4a55-a6df-3cd5a6b29206 | |||
}} | }} | ||
}} | }} | ||
Latest revision as of 17:16, February 15, 2026
Film: PAW Patrol: The Movie (2021)
Agency: PXL
Agency Team: Creative
Media Partner Name: Walmart, ViacomCBS
Audience: Domestic
PAW Patrol Ultimate Headquarters Immersive Virtual Event
Display
Awards:
- Clio Award - Theatrical: Innovation - Bronze (Clio Entertainment Awards 2022) - Won "Bronze"
Gallery:
Comments and References