Template:Datatable row: Difference between revisions

From Hollywood in Pixels Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
<includeonly><tr>
<includeonly><tr>
{{#ask: [[{{{1}}}]] |?Title |?Original Release Year |?Studio Name |format=plainlist |template=Datatable film |link=none }}
<td>[[{{{1|}}}|{{{2|{{{1|}}}}}}]]
<td>[[{{{2}}}]]</td>
<td>{{{3|}}}</td>
<td>[[{{{3}}}|{{{4}}}]]</td>
<td>{{{4|}}}</td>
<td>{{#arraydefine: assets|{{#ask: [[-Has subobject::{{{3|}}}]][[Asset Category::+]]
<td>[[{{{5|}}}]]</td>
  |?Asset Category
<td>[[{{{5|}}}/{{{1|}}}|{{{10|No name}}}]]</td>
  |?Social Campaign Media
<td>{{{6|}}}</td>
  |format=array
<td>{{#if: {{{9|}}}|[{{{9|}}} {{{7|}}}]|{{{7|}}}}}</td>
  |sep=;
<td>{{#ask: [[-Has subobject::{{{5|}}}/{{{1|}}}]][[Award Type::+]][[Asset ID::{{{8|}}}]]
  |propsep=<nowiki> </nowiki>
  |manysep=;
  |link=none
  |headers=hide
  |mainlabel=-
}}|;
  |unique,print=list}}
</td>
<td>{{#ask: [[-Has subobject::{{{3|}}}]][[Award Type::+]]
   |?Award Type  
   |?Award Type  
   |?Award Year  
   |?Award Year  
Line 24: Line 15:
   |mainlabel=-  
   |mainlabel=-  
   |format=plainlist  
   |format=plainlist  
   |template=Datatable award row
   |headers=hide
   |link=none  
   |link=none
   |names args=yes
   |template=Datatable award row
  |default=
}}</td>
}}</td>
</tr></includeonly>
</tr></includeonly>

Latest revision as of 15:09, February 15, 2026