Hollywood in Pixels Wiki:Awards: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Award list |Awards={{Award |Award Type=PROMAX DBA |Award Country=USA |Awarding Entity= |Award Details=Creative Marketing Team of the Year }}{{Award |Award Type=CLIO ENTERTAI..." |
Archiver23 (talk | contribs) No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Award list | {{Award list | ||
|Awards={{Award | |Awards={{Award record | ||
|Award Type= | |Award Type=PromaxBDA Awards | ||
|Award Country=USA | |Award Country=USA | ||
|Award Details=Creative Marketing Team of the Year | |Award Details=Creative Marketing Team of the Year | ||
}}{{Award | }}{{Award record | ||
|Award Type= | |Award Type=Clio Entertainment Awards | ||
|Award Country=USA | |Award Country=USA | ||
|Award Details=Creative Marketing Team of the Year | |Award Details=Creative Marketing Team of the Year | ||
Digital/Mobile | Digital/Mobile | ||
| Line 25: | Line 23: | ||
Public Relations | Public Relations | ||
Social Media | Social Media | ||
}}{{Award | }}{{Award record | ||
|Award Type=AdAge A-List (aka Year in Review) | |Award Type=AdAge A-List (aka Year in Review) | ||
|Award Country=USA | |Award Country=USA | ||
|Award Details=Creative of the Year | |Award Details=Creative of the Year | ||
Strategic Planner of the Year | Strategic Planner of the Year | ||
| Line 41: | Line 38: | ||
Campaign of the Year: Integrated | Campaign of the Year: Integrated | ||
Campaign of the Year: Media | Campaign of the Year: Media | ||
}}{{Award | }}{{Award record | ||
|Award Type= | |Award Type=Cannes Lions | ||
|Award Country=France | |Award Country=France | ||
|Award Details=Digital Craft | |Award Details=Digital Craft | ||
Media | Media | ||
Outdoor | Outdoor | ||
Design | Design | ||
}}{{Award record | |||
|Award Type=Silver Pixel Award | |||
|Award Country=USA | |||
|Awarding Entity=Hollywood In Pixels | |||
|Award Details=Outstanding Achievement In Theatrical Digital Marketing | |||
}}{{Award record | |||
|Award Type=DMACS | |||
|Award Country=USA | |||
|Award Details=Theatrical Release Rich Media Ad(s) | |||
Home Entertainment Release Rich Media Ad(s) | |||
Broadcast Television Launch Rich Media Ad(s) | |||
Video Game Release Rich Media Ad(s) | |||
Multi-Channel Cross Media Campaign | |||
}}{{Award record | |||
|Award Type=IAC | |||
|Award Country=USA | |||
|Awarding Entity=Web Marketing Association (WMA) | |||
|Award Details=Best Movie Online Ad | |||
Best Movie Online Video | |||
Best Movie Rich Media Online Ad | |||
Best Toy & Hobby Integrated Ad Campaign | |||
Best Toy & Hobby Online Ad | |||
Outstanding Rich Media Online Ad | |||
}}{{Award record | |||
|Award Type=Horizon Interactive Awards | |||
|Award Country=USA | |||
|Award Details=Advertising - Online Ads | |||
}}{{Award record | |||
|Award Type=Golden Award of Montreux | |||
|Award Country=Switzerland | |||
}}{{Award record | |||
|Award Type=Telly Awards | |||
|Award Country=USA | |||
|Award Details=Internet/Online Video – Viral | |||
}}{{Award record | |||
|Award Type=Shorty Awards | |||
|Award Country=USA | |||
|Award Details=Best Viral Campaign | |||
}} | }} | ||
}} | }} | ||
Latest revision as of 20:33, July 22, 2023
PromaxBDA Awards
USA
- Categories
- Creative Marketing Team of the Year
Clio Entertainment Awards
USA
- Categories
- Creative Marketing Team of the Year
- Digital/Mobile
- Digital/Mobile & Social Media Craft
- Display
- Experiential/Events
- Innovation
- Integrated Campaign
- Key Art
- Key Art Craft
- Key Art & Out of Home Mixed Campaign
- Original Content
- Out of Home
- Partnerships Branded Content Video
- Partnerships & Collaborations Campaign
- Public Relations
- Social Media
AdAge A-List (aka Year in Review)
USA
- Categories
- Creative of the Year
- Strategic Planner of the Year
- Media Planner of the Year
- Director of the Year
- Campaign of the Year
- Best Experiential
- Best Content Marketing
- Best Use of New Media/Platform
- Campaign of the Year: Digital
- Campaign of the Year: Experiential
- Campaign of the Year: Integrated
- Campaign of the Year: Media
Cannes Lions
France
- Categories
- Digital Craft
- Media
- Outdoor
- Design
Silver Pixel Award
USA, Hollywood In Pixels
- Categories
- Outstanding Achievement In Theatrical Digital Marketing
DMACS
USA
- Categories
- Theatrical Release Rich Media Ad(s)
- Home Entertainment Release Rich Media Ad(s)
- Broadcast Television Launch Rich Media Ad(s)
- Video Game Release Rich Media Ad(s)
- Multi-Channel Cross Media Campaign
IAC
USA, Web Marketing Association (WMA)
- Categories
- Best Movie Online Ad
- Best Movie Online Video
- Best Movie Rich Media Online Ad
- Best Toy & Hobby Integrated Ad Campaign
- Best Toy & Hobby Online Ad
- Outstanding Rich Media Online Ad
Horizon Interactive Awards
USA
- Categories
- Advertising - Online Ads
Golden Award of Montreux
Switzerland
- Categories
Telly Awards
USA
- Categories
- Internet/Online Video – Viral
Shorty Awards
USA
- Categories
- Best Viral Campaign